Information sharing and credit: Firm-level evidence from transition countries Journal of Financial Intermediation Volume 18, Number 2 | pp. 151–172 Published: 01 Jan 2009 By: Martin Brown , Tullio Jappelli , Marco Pagano
Board structure and price informativeness☆ Journal of Financial Economics Volume 99, Number 3 | pp. 523–545 Published: 01 Jan 2011 By: Daniel Ferreira , Miguel Ferreira , Clara Raposo
Vote Trading and Information Aggregation The Journal of Finance Volume 62, Number 6 | pp. 2897–2929 Published: 01 Jan 2007 By: Susan Christoffersen , Christopher Geczy , David Musto And more (...)
Is Investment-Cash Flow Sensitivity Caused by Agency Costs or Asymmetric Information? Evidence from the UK European Financial Management Volume 11, Number 4 | pp. 483–513 Published: 01 Jan 2005 By: Grzegorz Pawlina , Luc Renneboog
Analyst Hype in IPOs: Explaining the Popularity of Bookbuilding The Review of Financial Studies Volume 20, Number 4 | pp. 1021–1058 Published: 01 Jan 2007 By: François Degeorge , François Derrien , Kent L. Womack
Equity Issuance Methods and Dilution The Review of Corporate Finance Studies Volume 12, Number 1 | pp. 78–130 Published: 01 Jan 2022 By: Mike Burkart , Hongda Zhong
Signaling safety Journal of Financial Economics Volume 139, Number 2 | pp. 405–427 Published: 01 Jan 2021 By: Roni Michaely , Stefano Rossi , Michael Weber
A theory of financial media Journal of Financial Economics Volume 145, Number 1 | pp. 239–258 Published: 01 Jan 2022 By: Eitan Goldman , Jordan Martel , Jan Schneemeier
Do commonalities facilitate private information channels? Evidence from common gender and insider trading Journal of Corporate Finance Volume 70 | pp. 102062 Published: 01 Jan 2021 By: Iain Clacher , Beatriz Garcia Osma , Elvira Scarlat And more (...)
Creating Controversy in Proxy Voting Advice The Journal of Finance Volume 80, Number 4 | pp. 2303–2354 Published: 01 Jan 2025 By: Andrey Malenko , Nadya Malenko , Chester S. Spatt
Information Salience, Investor Sentiment, and Stock Returns: The Case of British Soccer Betting Journal of Corporate Finance Volume 15, Number 3 | pp. 368–387 Published: 01 Jan 2008 By: Frederic Palomino , Luc Renneboog , Chendi Zhang
22 Jul 2026 Are Bidder-Initiated Takeovers Opportunistic? B. Espen Eckbo Karin Thorburn Tanakorn Makaew Takeovers Information asymmetry