Creditor Control Rights and Board Independence The Journal of Finance Volume 73, Issue 5 | Pages 2385- 2423 Published: 31 Oct 2018 By: Daniel Ferreira , Miguel Ferreira , Beatriz Mariano
Insider Trading, News Releases, and Ownership Concentration The Journal of Finance Volume 61, Issue 6 | Pages 2931- 2973 Published: 31 Dec 2006 By: Jana Fidrmuc , Marc Goergen , Luc Renneboog
Lower Salaries and No Options? On the Optimal Structure of Executive Pay The Journal of Finance Volume 62, Issue 1 | Pages 303-343 Published: 28 Feb 2007 By: Ingolf Dittmann , Ernst Maug
Hedge Fund Activism, Corporate Governance, and Firm Performance The Journal of Finance Volume 63, Issue 4 | Pages 1729- 1775 Published: 31 Aug 2008 By: Alon Brav , Wei Jiang , Frank Partnoy And more (...)
Sticks or Carrots? Optimal CEO Compensation when Managers Are Loss Averse The Journal of Finance Volume 65, Issue 6 | Pages 2015- 2050 Published: 31 Dec 2010 By: Ingolf Dittmann , Ernst Maug , Oliver Spalt
Agency Conflicts, Investment, and Asset Pricing The Journal of Finance Volume 63, Issue 1 | Pages 1-40 Published: 29 Feb 2008 By: Rui Albuquerque , Neng Wang
The New Stock Market Law, Economics, and Policy By Merritt Fox, Lawrence R. Glosten, Gabriel V. Rauterberg Published By Columbia University Press, 31 Jan 2019
Monitoring Managers: Does It Matter? The Journal of Finance Volume 68, Issue 2 | Pages 431- 481 Published: 30 Apr 2013 By: Francesca Cornelli , Zbigniew Kominek , Alexander Ljungqvist
Parallel Sessions (by invitation)- Group Discussions Moderator(s) John Almandoz Fabrizio Ferraro Joan Enric Ricart
Borrow Cheap, Buy High? The Determinants of Leverage and Pricing in Buyouts The Journal of Finance Volume 68, Issue 6 | Pages 2223- 2267 Published: 31 Dec 2013 By: Ulf Axelson , Tim Jenkinson , Per Strömberg And more (...)
The Brain Gain of Corporate Boards: Evidence from China The Journal of Finance Volume 70, Issue 4 | Pages 1629- 1682 Published: 31 Aug 2015 By: Mariassunta Giannetti , Guanmin Liao , Xiaoyun Yu